Project Details
Project Details | Neu At Novena |
Location | 27 Moulmein Rise Singapore 308140 |
District | 11 |
Developer | RH Novena Pte Ltd |
Developer’s License No. | C1324 |
Site Area | 2,062.30 sqm |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB For Project Account No. 3783070454 of RH Novena Pte Ltd |
Architect | Ronny Chin Architects Pte Ltd |
M & E Consultant | KJ Group Consult |
Structural Consultant | KCL Consultants Pte Ltd |
Main Contractor | Tat Hin Builders Pte Ltd |
Plot Ratio | 2.955 |
No. of Storeys | 17 |
Payment Scheme | Normal Progressive |
Tenure | Freehold |
No. of Parking Lots | 70 carpark lots at Basement 1 & 2. 2 accessible carpark lots. 22 bicycle lots. |
Total No. of Units | 87 Units |
No. of Lifts | 2 lifts |
Expected Date of TOP | 1 May 2023 |
Expected Date of Legal Completion | 1 May 2026 |
Security | 24 Hours Security Guard |
(Project details for Neu At Novena may be subjected to change without prior notice)
Book An Appointment to view Neu At Novena ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Neu At Novena Price, E-Brochure, and Latest Updates!
Strictly no spam policy.